# Battery Passport (https://eulabel.eu/docs/knowledge-base/guides/battery-passport)

> Fetch the complete documentation index at: https://eulabel.eu/docs/llms.txt
> Use this file to discover all available pages before exploring further.
> Full content: https://eulabel.eu/docs/llms-full.txt
> Append .md to any page URL for markdown, or send Accept: text/markdown.



> **Note**
> **Profile `battery/2026.10` (adopted rules).** Battery passports become mandatory on **18 February 2027** for EV, light-means-of-transport (LMT) and industrial batteries above 2 kWh under Regulation (EU) 2023/1542 (Art. 77 and Annex XIII). EUlabel's battery profile is built from the regulation text and the Commission's battery-passport data-point guide, and is versioned so it can follow the delegated acts that still have to fix the carbon-footprint format.

A battery passport has two layers. The **model** layer describes the battery model once (manufacturer, chemistry, rated performance, compliance). The **item** layer carries what only an individual battery knows: its measured performance at defined lifecycle points, its state of health, its status and operating history. EUlabel stores both and resolves each through GS1 Digital Link.

At a glance [#at-a-glance]

| Aspect             | Details                                                                                |
| ------------------ | -------------------------------------------------------------------------------------- |
| **Regulation**     | Regulation (EU) 2023/1542, Art. 77 and Annex XIII; Commission data-point guide         |
| **Mandatory from** | 18 February 2027                                                                       |
| **Profile**        | `battery/2026.10`, 84 data points in 8 groups                                          |
| **Granularity**    | Model, batch and item (serial number, GS1 AI 21)                                       |
| **Access classes** | Public, legitimate interest (repairers, recyclers, second-life operators), authorities |
| **Project type**   | `battery`                                                                              |

Audiences and access [#audiences-and-access]

Every field in the profile carries an access class. The public passport page and the public JSON API show only `public` fields and report how many fields were withheld. Fields reserved for repairers, recyclers and authorities are returned to the owner through the authenticated API, and can be previewed per audience with `?audience=`:
```bash
# Public view (what a consumer sees after a scan)
curl "https://api.eulabel.eu/v1/products/$PRODUCT_ID/passport?audience=public" \
  -H "Authorization: Bearer $API_KEY"

# Preview what repairers, recyclers and second-life operators can read
curl "https://api.eulabel.eu/v1/products/$PRODUCT_ID/passport?audience=legitimate_interest" \
  -H "Authorization: Bearer $API_KEY"
```
The `audience` parameter is an owner preview that needs your own API key. To let repairers, recyclers or authorities read this data themselves, issue them a token: see [Restricted access](https://eulabel.eu/docs/docs/knowledge-base/guides/restricted-access).

| Audience              | Sees                              | Examples                                                                                                             |
| --------------------- | --------------------------------- | -------------------------------------------------------------------------------------------------------------------- |
| `public`              | 50 public fields                  | Category, chemistry, capacity, voltage, manufacturer, marking, EU declaration of conformity                          |
| `legitimate_interest` | Public plus 33 restricted fields  | Composition and dismantling information, safety measures, individual performance and state of health, status history |
| `authority`           | Everything except internal fields | Test reports and results of the due-diligence report                                                                 |
| `owner` (default)     | The full record                   |                                                                                                                      |

Create the model passport [#create-the-model-passport]

Send the model-level data to `POST /v1/passports`. Incomplete data is accepted and saved as a draft; the response lists every missing mandatory field with the profile key it belongs to. The passport publishes automatically once every mandatory and applicable conditional field is present and valid.
```bash
curl -X POST https://api.eulabel.eu/v1/passports \
  -H "Authorization: Bearer $API_KEY" \
  -H "Content-Type: application/json" \
  -d '{
    "gtin": "05601234290004",
    "name": "Voltaic VX-48-900 e-bike battery",
    "brand": "Voltaic",
    "data": {
      "productType": "battery",
      "category": "lmt",
      "identity": {
        "manufacturerName": "Voltaic Energy Systems GmbH",
        "modelIdentifier": "VX-48-900",
        "chemistry": "NMC",
        "capacityAh": 18.8,
        "weightKg": 4.6,
        "rechargeable": true
      },
      "performance": {
        "nominalVoltageV": 46.8,
        "expectedLifetimeCycles": 1000
      }
    }
  }'
```
The `category` value (`ev`, `lmt`, `industrial`) drives the conditional fields: EV-only data points such as the state-of-certified-energy threshold are required only when the category is `ev`, and the public page lists them as not applicable otherwise.

> **Note**
> The carbon-footprint declaration, class and the responsible-sourcing (due-diligence) fields are marked **not yet applicable** in the profile: the Commission guide says they are not to be filled or displayed as of February 2027 until the delegated format is specified. The platform accepts them as voluntary content and reports them as informational, never as a blocker to publication.

Register each battery [#register-each-battery]

Each physical battery gets an item under the model, identified by its serial number (GS1 AI 21) and optional batch (AI 10). The item inherits the model passport and adds its own data; its public passport resolves at `/01/{gtin}/21/{serial}`.
```bash
curl -X POST "https://api.eulabel.eu/v1/products/$PRODUCT_ID/items" \
  -H "Authorization: Bearer $API_KEY" \
  -H "Content-Type: application/json" \
  -d '{
    "serialNumber": "VX48-2609-000117",
    "lotNumber": "L2609-A",
    "lifecycleStatus": "original",
    "data": {
      "itemPerformance": { "ratedCapacityAh": 18.8, "powerW": 1200, "internalResistanceMilliOhm": 64 },
      "stateOfHealth": { "remainingCapacityAh": 18.8 }
    }
  }'
```
A battery-management system can post later readings (`stateOfHealth`, `lifecycle.cycleCount`) to the same endpoint: top-level groups are merged key by key, so a reading never overwrites the rated values. Status moves (`original` to `reused`, `repurposed`, `remanufactured` or `waste`) follow the regulation's status vocabulary and are recorded as auditable events. See [Items and lifecycle events](https://eulabel.eu/docs/knowledge-base/guides/item-level-passports).

Data points [#data-points]

The tables below are generated from the profile and are the source of truth for validation. **Level** tells you where a value lives: `model` on the passport, `batch` on the passport but varying by production lot, `item` on the individual battery. **Access** is the audience class.

Identity and manufacturer (`identity`) — Who made the battery, where, and what it is. [#identity-and-manufacturer-identity--who-made-the-battery-where-and-what-it-is]

| Key                                    | Label                                 | Type        | Requirement | Access | Level | Source                                      |
| -------------------------------------- | ------------------------------------- | ----------- | ----------- | ------ | ----- | ------------------------------------------- |
| `category`                             | Battery category                      | enum        | Mandatory   | Public | model | Battery DPP data point 6 · Annex XIII 1(a)  |
| `identity.passportResponsibleOperator` | Operator responsible for the passport | string      | Mandatory   | Public | model | Battery DPP data point 2 · Art. 77(4)       |
| `identity.manufacturerName`            | Manufacturer name or trademark        | string      | Mandatory   | Public | model | Battery DPP data point 3 · Annex XIII 1(b)  |
| `identity.manufacturerAddress`         | Manufacturer postal address           | string      | Mandatory   | Public | model | Battery DPP data point 4 · Annex XIII 1(b)  |
| `identity.manufacturerWebsite`         | Manufacturer website                  | url         | Optional    | Public | model | Battery DPP data point 5 · Annex XIII 1(b)  |
| `identity.manufacturerEmail`           | Manufacturer email                    | email       | Optional    | Public | model | Battery DPP data point 5 · Annex XIII 1(b)  |
| `identity.modelIdentifier`             | Model identification                  | string      | Mandatory   | Public | model | Battery DPP data point 7 · Annex XIII 1(c)  |
| `identity.rechargeable`                | Rechargeable                          | boolean     | Mandatory   | Public | model | Battery DPP data point 7 · Annex XIII 1(c)  |
| `identity.placeOfManufacture`          | Place of manufacture                  | string      | Mandatory   | Public | batch | Battery DPP data point 8 · Annex XIII 1(d)  |
| `identity.countryOfManufacture`        | Country of manufacture                | country     | Mandatory   | Public | batch | Battery DPP data point 8 · Annex XIII 1(d)  |
| `identity.manufacturingDate`           | Manufacturing date                    | month       | Mandatory   | Public | batch | Battery DPP data point 9 · Annex XIII 1(e)  |
| `identity.weightKg`                    | Weight                                | number (kg) | Mandatory   | Public | model | Battery DPP data point 10 · Annex XIII 1(f) |
| `identity.capacityAh`                  | Capacity                              | number (Ah) | Mandatory   | Public | model | Battery DPP data point 11 · Annex XIII 1(g) |
| `identity.chemistry`                   | Battery chemistry                     | enum        | Mandatory   | Public | model | Battery DPP data point 12 · Annex XIII 1(h) |
| `identity.hazardousSubstances`         | Hazardous substances                  | list        | Mandatory   | Public | model | Battery DPP data point 13 · Annex XIII 1(i) |
| `identity.extinguishingAgent`          | Usable extinguishing agent            | string      | Mandatory   | Public | model | Battery DPP data point 14 · Annex XIII 1(j) |
| `identity.criticalRawMaterials`        | Critical raw materials                | enum\[]     | Mandatory   | Public | model | Battery DPP data point 15 · Annex XIII 1(k) |

Carbon footprint and recovered materials (`sustainability`) — Model-level sustainability information. Carbon footprint fields wait for the delegated format. [#carbon-footprint-and-recovered-materials-sustainability--model-level-sustainability-information-carbon-footprint-fields-wait-for-the-delegated-format]

| Key                                                | Label                                 | Type                 | Requirement        | Access | Level | Source                                             |
| -------------------------------------------------- | ------------------------------------- | -------------------- | ------------------ | ------ | ----- | -------------------------------------------------- |
| `sustainability.carbonFootprint.valueKgCo2ePerKwh` | Carbon footprint declaration          | number (kg CO2e/kWh) | Not yet applicable | Public | model | Battery DPP data point 17 · Art. 7; format pending |
| `sustainability.carbonFootprint.performanceClass`  | Carbon footprint performance class    | string               | Not yet applicable | Public | model | Battery DPP data point 18 · Art. 7; format pending |
| `sustainability.carbonFootprint.declarationUrl`    | Carbon footprint declaration document | url                  | Optional           | Public | model | Battery DPP data point 17 · Art. 7                 |
| `sustainability.responsibleSourcingReportUrl`      | Responsible sourcing information      | url                  | Not yet applicable | Public | model | Battery DPP data point 19 · Art. 52                |
| `sustainability.recoveredCobaltPercent`            | Recovered cobalt share                | percentage           | Optional           | Public | model | Battery DPP data point 20 · Art. 8                 |
| `sustainability.recoveredLithiumPercent`           | Recovered lithium share               | percentage           | Optional           | Public | model | Battery DPP data point 21 · Art. 8                 |
| `sustainability.recoveredNickelPercent`            | Recovered nickel share                | percentage           | Optional           | Public | model | Battery DPP data point 22 · Art. 8                 |
| `sustainability.recoveredLeadPercent`              | Recovered lead share                  | percentage           | Optional           | Public | model | Battery DPP data point 23 · Art. 8                 |
| `sustainability.renewableContentPercent`           | Share of renewable content            | percentage           | Optional           | Public | model | Battery DPP data point 24 · Annex XIII 1(l)        |

Performance and durability (`performance`) — Electrochemical performance under the reference tests. [#performance-and-durability-performance--electrochemical-performance-under-the-reference-tests]

| Key                                                          | Label                                              | Type             | Requirement                | Access | Level | Source                                                |
| ------------------------------------------------------------ | -------------------------------------------------- | ---------------- | -------------------------- | ------ | ----- | ----------------------------------------------------- |
| `performance.minVoltageV`                                    | Minimum voltage                                    | number (V)       | Mandatory                  | Public | model | Battery DPP data point 26 · Annex XIII 1(m); Annex IV |
| `performance.nominalVoltageV`                                | Nominal voltage                                    | number (V)       | Mandatory                  | Public | model | Battery DPP data point 27 · Annex XIII 1(m); Annex IV |
| `performance.maxVoltageV`                                    | Maximum voltage                                    | number (V)       | Mandatory                  | Public | model | Battery DPP data point 28 · Annex XIII 1(m); Annex IV |
| `performance.originalPowerCapabilityW`                       | Original power capability                          | number (W)       | Mandatory                  | Public | model | Battery DPP data point 29 · Annex XIII 1(m); Annex IV |
| `performance.powerLimits`                                    | Power limits                                       | text             | Optional                   | Public | model | Battery DPP data point 30 · Annex XIII 1(m); Annex IV |
| `performance.expectedLifetimeCycles`                         | Expected lifetime                                  | integer (cycles) | Mandatory                  | Public | model | Battery DPP data point 31 · Annex XIII 1(m); Annex IV |
| `performance.cycleLifeReferenceTest`                         | Reference test for cycle life                      | string           | Mandatory                  | Public | model | Battery DPP data point 32 · Annex XIII 1(m); Annex IV |
| `performance.capacityThresholdForExhaustionPercent`          | Capacity threshold for exhaustion                  | percentage       | Conditional (EV batteries) | Public | model | Battery DPP data point 33 · Annex XIII 1(m); Annex IV |
| `performance.storageTemperatureMinC`                         | Storage temperature, minimum                       | number (°C)      | Mandatory                  | Public | model | Battery DPP data point 34 · Annex XIII 1(m); Annex IV |
| `performance.storageTemperatureMaxC`                         | Storage temperature, maximum                       | number (°C)      | Mandatory                  | Public | model | Battery DPP data point 34 · Annex XIII 1(m); Annex IV |
| `performance.storageTemperatureReferenceTest`                | Reference test for storage temperature             | string           | Optional                   | Public | model | Battery DPP data point 34 · Annex XIII 1(m); Annex IV |
| `performance.calendarLifeWarrantyMonths`                     | Commercial warranty for calendar life              | integer (months) | Optional                   | Public | model | Battery DPP data point 35 · Annex XIII 1(m); Annex IV |
| `performance.initialRoundTripEfficiencyPercent`              | Initial round-trip energy efficiency               | percentage       | Mandatory                  | Public | model | Battery DPP data point 36 · Annex XIII 1(m); Annex IV |
| `performance.roundTripEfficiencyAt50PercentCycleLifePercent` | Round-trip energy efficiency at 50 % of cycle life | percentage       | Mandatory                  | Public | model | Battery DPP data point 37 · Annex XIII 1(m); Annex IV |
| `performance.internalCellResistanceMilliOhm`                 | Internal cell resistance                           | number (mΩ)      | Mandatory                  | Public | model | Battery DPP data point 38 · Annex XIII 1(m); Annex IV |
| `performance.internalPackResistanceMilliOhm`                 | Internal pack resistance                           | number (mΩ)      | Mandatory                  | Public | model | Battery DPP data point 38 · Annex XIII 1(m); Annex IV |
| `performance.chargeCRate`                                    | Charge C-rate in cycle-life test                   | number (C)       | Mandatory                  | Public | model | Battery DPP data point 39 · Annex XIII 1(m); Annex IV |
| `performance.dischargeCRate`                                 | Discharge C-rate in cycle-life test                | number (C)       | Mandatory                  | Public | model | Battery DPP data point 40 · Annex XIII 1(m); Annex IV |

Compliance and documentation (`compliance`) — Marking, declaration of conformity and waste information. [#compliance-and-documentation-compliance--marking-declaration-of-conformity-and-waste-information]

| Key                                     | Label                                        | Type    | Requirement        | Access | Level | Source                                      |
| --------------------------------------- | -------------------------------------------- | ------- | ------------------ | ------ | ----- | ------------------------------------------- |
| `compliance.markingRequirementsMet`     | Marking requirements met                     | boolean | Mandatory          | Public | model | Battery DPP data point 41 · Art. 13(4)      |
| `compliance.markingSymbols`             | Marking information                          | enum\[] | Mandatory          | Public | model | Battery DPP data point 42 · Art. 13(5)      |
| `compliance.declarationOfConformityUrl` | EU declaration of conformity                 | url     | Mandatory          | Public | model | Battery DPP data point 43 · Art. 18         |
| `compliance.wasteManagementInformation` | Prevention and management of waste batteries | text    | Mandatory          | Public | model | Battery DPP data point 44 · Art. 74(1)      |
| `compliance.wasteManagementUrl`         | Waste management information link            | url     | Optional           | Public | model | Battery DPP data point 44 · Art. 74(1)      |
| `compliance.instructionsForUseUrl`      | Instructions for use                         | url     | Not yet applicable | Public | model | Battery DPP data point 45 · Annex XIII 1(n) |

Composition, dismantling and safety (`restricted`) — For repairers, recyclers and authorities with a legitimate interest. [#composition-dismantling-and-safety-restricted--for-repairers-recyclers-and-authorities-with-a-legitimate-interest]

| Key                                          | Label                                         | Type      | Requirement | Access              | Level | Source                                      |
| -------------------------------------------- | --------------------------------------------- | --------- | ----------- | ------------------- | ----- | ------------------------------------------- |
| `restricted.composition.cathode`             | Cathode materials                             | string    | Mandatory   | Legitimate interest | model | Battery DPP data point 46 · Annex XIII 2(a) |
| `restricted.composition.anode`               | Anode materials                               | string    | Mandatory   | Legitimate interest | model | Battery DPP data point 46 · Annex XIII 2(a) |
| `restricted.composition.electrolyte`         | Electrolyte                                   | string    | Mandatory   | Legitimate interest | model | Battery DPP data point 46 · Annex XIII 2(a) |
| `restricted.spareParts`                      | Component part numbers and spare-part sources | list      | Mandatory   | Legitimate interest | model | Battery DPP data point 47 · Annex XIII 2(b) |
| `restricted.dismantling.explodedDiagramUrl`  | Exploded diagram of the battery system        | url       | Mandatory   | Legitimate interest | model | Battery DPP data point 48 · Annex XIII 2(c) |
| `restricted.dismantling.disassemblySequence` | Disassembly sequence                          | text      | Mandatory   | Legitimate interest | model | Battery DPP data point 48 · Annex XIII 2(c) |
| `restricted.dismantling.fasteningTechniques` | Fastening techniques to unlock                | text      | Mandatory   | Legitimate interest | model | Battery DPP data point 48 · Annex XIII 2(c) |
| `restricted.dismantling.requiredTools`       | Tools required                                | string\[] | Mandatory   | Legitimate interest | model | Battery DPP data point 48 · Annex XIII 2(c) |
| `restricted.dismantling.warnings`            | Warnings on potential damage                  | text      | Mandatory   | Legitimate interest | model | Battery DPP data point 48 · Annex XIII 2(c) |
| `restricted.dismantling.cellCount`           | Number of cells                               | integer   | Mandatory   | Legitimate interest | model | Battery DPP data point 48 · Annex XIII 2(c) |
| `restricted.dismantling.cellLayout`          | Cell layout                                   | string    | Mandatory   | Legitimate interest | model | Battery DPP data point 48 · Annex XIII 2(c) |
| `restricted.safetyMeasures`                  | Safety measures                               | text      | Mandatory   | Legitimate interest | model | Battery DPP data point 49 · Annex XIII 2(d) |
| `restricted.testReports`                     | Test reports proving compliance               | documents | Mandatory   | Authorities         | model | Battery DPP data point 50 · Annex XIII 3    |

Individual battery performance (`itemPerformance`) — Values for this specific battery at defined lifecycle points. [#individual-battery-performance-itemperformance--values-for-this-specific-battery-at-defined-lifecycle-points]

| Key                                                 | Label                                        | Type             | Requirement                          | Access              | Level | Source                                      |
| --------------------------------------------------- | -------------------------------------------- | ---------------- | ------------------------------------ | ------------------- | ----- | ------------------------------------------- |
| `itemPerformance.ratedCapacityAh`                   | Rated capacity                               | number (Ah)      | Mandatory                            | Legitimate interest | item  | Battery DPP data point 51 · Annex XIII 4(a) |
| `itemPerformance.capacityFadePercent`               | Capacity fade                                | percentage       | Optional                             | Legitimate interest | item  | Battery DPP data point 52 · Annex XIII 4(a) |
| `itemPerformance.powerW`                            | Power                                        | number (W)       | Mandatory                            | Legitimate interest | item  | Battery DPP data point 53 · Annex XIII 4(b) |
| `itemPerformance.powerFadePercent`                  | Power fade                                   | percentage       | Optional                             | Legitimate interest | item  | Battery DPP data point 54 · Annex XIII 4(b) |
| `itemPerformance.internalResistanceMilliOhm`        | Internal resistance                          | number (mΩ)      | Mandatory                            | Legitimate interest | item  | Battery DPP data point 55 · Annex XIII 4(c) |
| `itemPerformance.internalResistanceIncreasePercent` | Internal resistance increase                 | percentage       | Optional                             | Legitimate interest | item  | Battery DPP data point 56 · Annex XIII 4(c) |
| `itemPerformance.roundTripEfficiencyPercent`        | Round-trip energy efficiency                 | percentage       | Conditional (rechargeable batteries) | Legitimate interest | item  | Battery DPP data point 57 · Annex XIII 4(d) |
| `itemPerformance.roundTripEfficiencyFadePercent`    | Round-trip energy efficiency fade            | percentage       | Optional                             | Legitimate interest | item  | Battery DPP data point 58 · Annex XIII 4(d) |
| `itemPerformance.expectedLifetimeCycles`            | Expected lifetime under reference conditions | integer (cycles) | Mandatory                            | Legitimate interest | item  | Battery DPP data point 59 · Annex XIII 4(e) |
| `itemPerformance.expectedLifetimeYears`             | Expected lifetime under reference conditions | number (years)   | Mandatory                            | Legitimate interest | item  | Battery DPP data point 60 · Annex XIII 4(e) |

State of health (`stateOfHealth`) — Measured on the individual battery as it ages. [#state-of-health-stateofhealth--measured-on-the-individual-battery-as-it-ages]

| Key                                                 | Label                            | Type        | Requirement                | Access              | Level | Source                                                 |
| --------------------------------------------------- | -------------------------------- | ----------- | -------------------------- | ------------------- | ----- | ------------------------------------------------------ |
| `stateOfHealth.socePercent`                         | State of certified energy (SOCE) | percentage  | Conditional (EV batteries) | Legitimate interest | item  | Battery DPP data point 61 · Annex XIII 4(f); Annex VII |
| `stateOfHealth.remainingCapacityAh`                 | Remaining capacity               | number (Ah) | Optional                   | Legitimate interest | item  | Battery DPP data point 62 · Annex XIII 4(f); Annex VII |
| `stateOfHealth.remainingPowerCapabilityW`           | Remaining power capability       | number (W)  | Optional                   | Legitimate interest | item  | Battery DPP data point 63 · Annex XIII 4(f); Annex VII |
| `stateOfHealth.remainingRoundTripEfficiencyPercent` | Remaining round-trip efficiency  | percentage  | Optional                   | Legitimate interest | item  | Battery DPP data point 64 · Annex XIII 4(f); Annex VII |
| `stateOfHealth.selfDischargeHistory`                | Evolution of self-discharge rate | list        | Optional                   | Legitimate interest | item  | Battery DPP data point 65 · Annex XIII 4(f); Annex VII |
| `stateOfHealth.ohmicResistanceOhm`                  | Ohmic resistance                 | number (Ω)  | Optional                   | Legitimate interest | item  | Battery DPP data point 66 · Annex XIII 4(f); Annex VII |

Status and operating history (`lifecycle`) — Status changes and periodic records once the battery is in use. [#status-and-operating-history-lifecycle--status-changes-and-periodic-records-once-the-battery-is-in-use]

| Key                                    | Label                              | Type    | Requirement | Access              | Level | Source                                      |
| -------------------------------------- | ---------------------------------- | ------- | ----------- | ------------------- | ----- | ------------------------------------------- |
| `lifecycle.status`                     | Battery status                     | enum    | Mandatory   | Legitimate interest | item  | Battery DPP data point 67 · Annex XIII 4(g) |
| `lifecycle.cycleCount`                 | Charging and discharging cycles    | integer | Optional    | Legitimate interest | item  | Battery DPP data point 68 · Annex XIII 4(h) |
| `lifecycle.negativeEvents`             | Negative events                    | list    | Optional    | Legitimate interest | item  | Battery DPP data point 69 · Annex XIII 4(i) |
| `lifecycle.operatingConditionsHistory` | Operating environmental conditions | list    | Optional    | Legitimate interest | item  | Battery DPP data point 70 · Annex XIII 4(j) |
| `lifecycle.stateOfChargeHistory`       | State of charge                    | list    | Optional    | Legitimate interest | item  | Battery DPP data point 71 · Annex XIII 4(k) |

Next steps [#next-steps]

- [Items and lifecycle events](https://eulabel.eu/docs/knowledge-base/guides/item-level-passports) — Serial-level passports, status flows and audit events
- [Items API](https://eulabel.eu/docs/api-reference/endpoints/items) — Register items and record events
- [Profiles API](https://eulabel.eu/docs/api-reference/endpoints/profiles) — Read the field catalogue programmatically
- [Cross-Sector Comparison](https://eulabel.eu/docs/knowledge-base/examples/cross-sector-comparison) — How battery requirements compare with wine, textile and furniture

